AmbienZ LED Troffer - Pierlite Australia

AmbienZ LED Troffer

IP40 Dimmable 5 year warranty C Tick

The Pierlite Ambienz Gen2 comes in diffused and louvered options, offering high performance and a pleasant working environment. The curved steel body is softly back-lit reducing the cavern effect often associated with cut off louvered luminaires. Ideal for offices with low UGR requirements, and professional applications where a softer light is required, such as hospitals and offices.

  • The direct louvre optic utilise highly efficient Miro 5. Diffused version provides a well balanced appeal
  • Using the latest high efficacy and high-fidelity LEDs for low power consumption and superb colour rendering
  • The photometric distribution provides outstanding uniformity
  • Body of sheet steel construction and powder coated with highly reflective textured powder coat
  • Flicker free remote LED drivers in DALI - controls ready application

Product Specifications

IP40
Ingress Protection Rating
19
UGR Design
3SDCM
MacAdam Steps
DALI
Dimming Technology
72,000hrs (L70/B50)
Lifetime
Non-IC
IC Rated
240V
Voltage
Class 2
Electrical Rating
Remote
Driver Location
White
Luminaire Colour
Add To Ideas Item Datasheet IES Item Code Description System Power Exit Lumen Lm/W CCT Line Current Dimensions Weight Luminaire Material Installation Type
Add to ideas download datasheet download ies A-LED2/D06349U1 AMBIENZ G2 DIF 600X300 4000K CRI90 15W DALI 15W 1654lm 107lm/W 4000K 0.07A L590 x W290 x H88 mm 3.5kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/D06349U2 AMBIENZ G2 DIF 600X300 4000K CRI90 20W DALI 20W 2177lm 109lm/W 4000K 0.09A L590 x W290 x H88 mm 3.5kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/D06349U3 AMBIENZ G2 DIF 600X300 4000K CRI90 24W DALI 24W 2579lm 108lm/W 4000K 0.1A L590 x W290 x H88 mm 3.5kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/D12349U1 AMBIENZ G2 DIF 1200X300 4000K CRI90 28W DALI 28W 2944lm 103lm/W 4000K 0.12A L1190 x W290 x H88 mm 5.7kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/D12349U2 AMBIENZ G2 DIF 1200X300 4000K CRI90 40W DALI 40W 4032lm 100lm/W 4000K 0.17A L1190 x W290 x H88 mm 5.7kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/D12349U3 AMBIENZ G2 DIF 1200X300 4000K CRI90 46W DALI 46W 4609lm 99lm/W 4000K 0.2A L1190 x W290 x H88 mm 5.7kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/L06349U1 AMBIENZ G2 LVR 600X300 4000K CRI90 16W DALI 16W 1693lm 109lm/W 4000K 0.07A L590 x W290 x H88 mm 3.5kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/L06349U2 AMBIENZ G2 LVR 600X300 4000K CRI90 22W DALI 22W 2392lm 109lm/W 4000K 0.09A L590 x W290 x H88 mm 3.5kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/L06349U3 AMBIENZ G2 LVR 600X300 4000K CRI90 24W DALI 24W 2593lm 109lm/W 4000K 0.1A L590 x W290 x H88 mm 3.5kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/L12349U1 AMBIENZ G2 LVR 1200X300 4000K CRI90 31W DALI 31W 3273lm 106lm/W 4000K 0.13A L1190 x W290 x H88 mm 5.7kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/L12349U2 AMBIENZ G2 LVR 1200X300 4000K CRI90 40W DALI 40W 4119lm 103lm/W 4000K 0.17A L1190 x W290 x H88 mm 5.7kg Steel (Mild) Recessed
Add to ideas download datasheet download ies A-LED2/L12349U3 AMBIENZ G2 LVR 1200X300 4000K CRI90 45W DALI 45W 4701lm 105lm/W 4000K 0.19A L1190 x W290 x H88 mm 5.7kg Steel (Mild) Recessed

Accessories

Accessory Code Description
FRM/PM36W Plaster frame to mount in plaster ceiling - White, 1200x300mm